Finance
Auburn Montgomery’s B.S.B.A. in Finance offers a mix of applied and theoretical courses with an emphasis on the applied. You will garner the terminology, tools and skills necessary for a career in the financial services industry or functional area of financial management, as well as for graduate study.
The program requires completion of a broad core of lower division courses that comprise the AUM core curriculum and an upper division business core that emphasizes a common body of knowledge and tools underlying the successful practice of business administration.
The finance specialization then requires additional course work in:
- Finance management
- Investment analysis
- Money
- Banking
You can then choose other courses in finance, accounting or economics to complete the required number of semester hours.
Finance Specialization Requirements Semester Hours
| FINA 3370 Personal Financial Planning | 3 |
| FINA 3650 Financial Institutions and Markets | 3 |
| FINA 4640 Investment Analysis and Portfolio Management | 3 |
| Finance Electives1 | 15 |
| Total Hours | 24 |
Elective Options Semester Hours
| FINA 3210 Personal Risk Management and Insurance | 3 |
| FINA 3230 Principles of Real Estate | 3 |
FINA 3620 Financial Management II | 3 |
| FINA 4210 Commerical Risk Management and Insurance | 3 |
| FINA 4600 Financial Asset and Liability Management | 3 |
| FINA 4700 Short-Term Financial Management | 3 |
| FINA 4750 International Finance | 3 |
| FINA 4970 Special Problems/Special Topics | 3 |
| ACCT 3110 Intermediate Accounting I | 3 |
| ACCT 3120 Intermediate Accounting II | 3 |
| ACCT 3310 Income Tax Accounting | 3 |
| ACCT 4320 Advanced Income Tax Accounting | 3 |
ECON 4100 Intermediate Macroeconomics | 3 |
| ECON 4110 Intermediate Microeconomics | 3 |
ECON 4650 Public Finance | 3 |
1At least three electives must be finance (FINA) courses.