Crime Statistics
Annual Security and Fire Safety Report - 2011
Clery Statistics
We desire to inform all students, staff and faculty members of the policies and procedures for safety and security at Auburn University at Montgomery. This information is published by the AUM Police Department to meet requirements outlined in Public Law 101-542, the Jeanne Clery Act. It is our wish to keep the campus community informed of any criminal activity which may have an impact on personal safety or security. A copy of this report will be made available upon request. If you wish to obtain a copy, please stop by the AUM Police Department, Room 138 Taylor Center
2010
Crime Statistics | On Campus | Non-Campus
Property | Public
Property | On Campus
Residential |
| | | | | |
| Murder | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated/Assault | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Sex Offenses (Forcible) | 2 | 0 | 0 | 2 |
| Sex Offenses (Non-forcible) | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 |
| Liquor Law Violations (Disciplinary) | 0 | 0 | 0 | 0 |
| Drug Arrests | 2 | 0 | 0 | 2 |
| Drug Violations (Disciplinary) | 2 | 0 | 0 | 2 |
| Illegal Weapons Arrests | 0 | 0 | 0 | 0 |
| Illegal Weapons Violation (Disciplinary) | 0 | 0 | 0 | 0 |
Hate Crimes
| | On-campus | Non-campus property | Public Property | On-campus Residential |
| Race | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 |
| 2009
Crime Statistics | On Campus | Non-Campus
Property | Public
Property | On-Campus
Residential |
| Murder | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 |
| Burglary | 2 | 0 | 0 | 2 |
| Sex Offenses (Forcible) | 0 | 0 | 0 | 0 |
| Sex Offenses (Non-forcible) | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 |
| Liquor Law Violations (Disciplinary) | 0 | 0 | 0 | 0 |
| Drug Arrests | 1 | 0 | 0 | 1 |
| Drug Violations (Disciplinary) | 1 | 0 | 0 | 1 |
| Illegal Weapons Arrests | 0 | 0 | 0 | 0 |
| Illegal Weapons Violations (Disciplinary) | 0 | 0 | 0 | 0 |
| Hate Crimes | | | | |
| Race | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 |
| 2008
Crime Statistics | On Campus | Non-Campus
Property | Public
Property | On-Campus
Residential |
| Murder | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Burglary | 8 | 0 | 0 | 8 |
| Sex Offenses (Forcible) | 0 | 0 | 0 | 0 |
| Sex Offenses (Non-forcible) | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 |
| Liquor Law Violations (Disciplinary) | 0 | 0 | 0 | 0 |
| Drug Arrests | 1 | 0 | 0 | 1 |
| Drug Violations (Disciplinary) | 0 | 0 | 0 | 0 |
| Illegal Weapons Arrests | 1 | 0 | 0 | 0 |
| Illegal Weapons Violations (Disciplinary) | 0 | 0 | 0 | 0 |
| Hate Crimes | | | | |
| Race | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 |
| 2007
Crime Statistics | On Campus | Non-Campus
Property | Public
Property | On-Campus
Residential |
| Murder | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 1 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 6 | 0 | 0 | 3 |
| Arson | 0 | 0 | 0 | 0 |
| Burglary | 15 | 0 | 0 | 6 |
| Sex Offenses (Forcible) | 1 | 0 | 0 | 1 |
| Sex Offenses (Non-forcible) | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 |
| Liquor Law Violations (Disciplinary) | 11 | 0 | 0 | 11 |
| Drug Arrests | 0 | 0 | 0 | 0 |
| Drug Violations (Disciplinary) | 3 | 0 | 0 | 3 |
| Illegal Weapons Arrests | 0 | 0 | 0 | 0 |
| Illegal Weapons Violations (Disciplinary) | 0 | 0 | 0 | 0 |
| Hate Crimes | | | | |
| Race | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 |