| Area I. Written Composition | |
| ENGL 1010 English Composition I | 3 |
| ENGL 1017 English Composition I, Honors | 3 |
| ENGL 1020 English Composition II | 3 |
| ENGL 1027 English Composition II, Honors | 3 |
| | |
| Area II. Humanities and Fine Arts | |
| COMM 1010 Introduction to Human Communication | 3 |
| COMM 2212 Public Speaking | 3 |
| ENGL 2530 Survey of English Literature I | 3 |
| ENGL 2540 Survey of English Literature II | 3 |
| ENGL 2570 Survey of American Literature I | 3 |
| ENGL 2580 Survey of American Literature II | 3 |
| ENGL 2600 Survey of Literature of the Western World I | 3 |
| ENGL 2610 Survey of Literature of the Western World II | 3 |
| FREN 1010 Beginning French I | 4 |
| FREN 1020 Beginning French II | 4 |
| FREN 2010 Intermediate French I/Lab | 4 |
| FREN 2020 Intermediate French II/Lab | 4 |
| GERM 1010 Beginning German I | 4 |
| GERM 1020 Beginning German II | 4 |
| GERM 2010 Intermediate German I/Lab | 4 |
| GERM 2020 Intermediate German II/Lab | 4 |
| INTL 2600 Survey of Literature of the Western World I | 3 |
| INTL 2610 Survey of Literature of the Western World II | 3 |
| MUSI 2110 Music Appreciation1 | 3 |
| PHIL 2000 Reasoning and Critical Thinking | 3 |
| PHIL 2010 Introduction to Philosophy | 3 |
| PHIL 2100 Applied Ethics | 3 |
| SPAN 1010 Beginning Spanish I | 4 |
| SPAN 1020 Beginning Spanish II | 4 |
| SPAN 2010 Intermediate Spanish I/Lab | 4 |
| SPAN 2020 Intermediate Spanish II/Lab | 4 |
| THEA 2040 Theatre Appreciation1 | 3 |
| VISU 1000 Art Appreciation1 | 3 |
| VISU 2030 Art History I1 | 3 |
| VISU 2040 Art History II1 | 3 |
| VISU 2600 Architecture Appreciation | 3 |
| | |
| Area III. Natural Sciences and Mathematics | |
| BIOL 1000/1001 Introduction to Biology/Lab | 4 |
| BIOL 1010/1011 Principles of Biology I/Lab | 4 |
| BIOL 1020/1021 Principles of Biology II/Lab | 4 |
| CHEM 1100/1101 General Chemistry I/Lab | 4 |
| CHEM 1200/1201 General Chemistry II/Lab | 4 |
| MATH 1100 Finite Mathematics | 3 |
| MATH 1120 Precalculus Algebra | 3 |
| MATH 1150 Precalculus Algebra and Trigonometry | 3 |
| MATH 1610 Calculus I | 4 |
| MATH 1620 Calculus II | 4 |
| MATH 2630 Multivariable Calculus | 4 |
| MATH 2660 Linear Algebra | 3 |
| PHYS 2100/2101 General Physics I/Lab | 4 |
| PHYS 2200/2201 General Physics II/Lab | 4 |
| PSCI 1100/1101 Introduction to Physical Science/Lab | 4 |
| PSCI 1400/1401 Introduction to Astronomy/Lab | 4 |
| PSCI 1500/1501 Introduction to Chemistry/Lab | 4 |
| | |
| Area IV. History, Social Sciences and Behavioral Sciences | |
| ANTH 2110 Cultural Anthropology | 3 |
| ECON 2010 Economics I | 3 |
| ECON 2020 Economics II | 3 |
| GEOG 2050 Geography of World Regions | 3 |
| GEOG 2150 Cultural Geography | 3 |
| HIST 1010 World History I | 3 |
| HIST 1017 World History I, Honors | 3 |
| HIST 1020 World History II | 3 |
| HIST 1027 World History II, Honors | 3 |
| HIST 1060 Western Civilization to 1648 | 3 |
| HIST 1070 Western Civilization since 1648 | 3 |
| HIST 2010 U.S. History to 1877 | 3 |
| HIST 2020 U.S. History Since 1877 | 3 |
| INTL 2050 Geography of World Regions | 3 |
| INTL 2110 Cultural Anthropology | 3 |
| INTL 2150 Cultural Geography | 3 |
| POLS 2020 Institutions of American State and National Government | 3 |
| PSYC 2110 General Introductory Psychology | 3 |
| SOCI 2000 Introduction to Sociology | 3 |
| SOCI 2007 Introduction to Sociology, Honors | 3 |
| SOCI 2010 Social Problems | 3 |