AUM Data
| Enrollment Reports |
| School Year | Fall Term | Spring Term | Summer Term |
| 2012-2013 | Fall 2012 | | |
| 2011-2012 | Fall 2011 | Spring 2012 | Summer 2012 |
| 2010-2011 | Fall 2010 | Spring 2011 | Summer 2011 |
| 2009-2010 | Fall 2009 | Spring 2010 | Summer 2010 |
| 2008-2009 | Fall 2008 | Spring 2009 | Summer 2009 |
| 2007-2008 | Fall 2007 | Spring 2008 | Summer 2008 |
| 2006-2007 | Fall 2006 | Spring 2007 | Summer 2007 |
| 2005-2006 | Fall 2005 | Spring 2006 | Summer 2006 |
| 2004-2005 | Fall 2004 | Spring 2005 | Summer 2005 |
Historical Enrollment Chart
Fall Term 2003 - 2012
Credit Hour Production (CHP)
CHP by Department and School 2004-05 - 2008-09
CHP by Department and School 2009-10 - 2011-12
| School Year | Fall | Spring | Summer |
| 2012-2013 | Fall 2012 | Spring 2013 | |
| 2011-2012 | Fall 2011 | Spring 2012 | Summer 2012 |
| 2010-2011 | Fall 2010 | Spring 2011 | Summer 2011 |
| 2009-2010 | Fall 2009 | Spring 2010 | Summer 2010 |
| 2008-2009 | Fall 2008 | Spring 2009 | Summer 2009 |
| 2007-2008 | Fall 2007 | Spring 2008 | Summer 2008 |
| 2006-2007 | Fall 2006 | Spring 2007 | Summer 2007 |
| 2005-2006 | Fall 2005 | Spring 2006 | Summer 2006 |
| 2004-2005 | Fall 2004 | Spring 2005 | Summer 2005 |
Common Data Set (CDS)
| Fall 2012 | | Fall 2011 |
Fall 2010 | Fall 2009 | Fall 2008 |
Grade Point Average (GPA) Summary Reports
| Cumulative GPA | Semester GPA |
| Fall 2012 | Fall 2012 |
| Summer 2012 | Summer 2012 |
| Spring 2012 | Spring 2012 |
| Fall 2011 | Fall 2011 |
| Summer 2011 | Summer 2011 |
| Spring 2011 | Spring 2011 |
| Fall 2010 | Fall 2010 |
| Summer 2010 | Summer 2010 |
| Spring 2010 | Spring 2010 |
| Fall 2009 | Fall 2009 |
| Summer 2009 | Summer 2009 |
| Spring 2009 | Spring 2009 |
ACT Summary Report
Entering Freshman ACT Scores Fall 2012
Entering Freshman ACT Scores Fall 2011
Entering Freshman ACT Scores Fall 2010
Entering Freshman ACT Scores Fall 2009
Entering Freshman ACT Scores Fall 2008
Entering Freshman ACT Scores Fall 2007
Entering Freshman ACT Scores Fall 2006
Entering Freshman ACT Scores Fall 2005
Completions
Completions 2011-2012
Completions 2010-2011
Completions 2009-2010
Completions 2008-2009
Completions 2007-2008
Completions 2006-2007
Completions 2005-2006
Completions 2004-2005
University Totals 1969-2009
All AL Public Institutions 2002-2003
New Students to AUM
Fall 2012
Fall 2011
Fall 2010
Fall 2009
Fall 2008
AUM Budget of Revenue
October 1, 2011 - September 30, 2012
October 1, 2010 - September 30, 2011
Tuition and Fee Report
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
Additional Information
AUM Graduation Rates of Scholarship Athletes